src: carbuffs.com |
More after the jump...
Four model designations were offered which depended on which of the five engine specifications you chose. There were also many options to choose from to kit out the Firebird, including four transmission options, to give the consumer the freedom of customization.
The Firebird was available as a 2-Door Hardtop and Convertible at an average price of around $2785 and came in 18 colour variations.
Vital Statistics
Wheelbase | 2.7m |
Length | 4.8m |
Width | 1.8m |
Height | 1.3m |
Engine | 230 cu in (3.8L) Pontiac OHC I6 326 cu in (5.3L) Pontiac V8 326 cu in (5.3L) Pontiac H.O. V8 400 cu in (6.6L) Pontiac V8 400 cu in (6.6L) Pontiac Ram Air V8 |
Gross HP | 165-360 HP (model depending) |
Transmission | 2-sp automatic 3-speed manual 4-speed manual Turbo Hydra-matic |
No comments:
Post a Comment